Size Guide
BUST
Measure around the fullest part of your bust
WAIST
The slimmest part of your natural waistline - above your navel and below your ribcage
HIP
Measure around the point of your hips at the top of your legs - approximately 9 inches below your natural waistline
MOTTO BODY MEASUREMENTS
| SIZE | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
|---|---|---|---|---|---|---|---|
| BUST (CM) | 87 | 92 | 97 | 102 | 107 | 112 | 117 |
| WAIST (CM) | 69 | 74 | 79 | 84 | 89 | 94 | 99 |
| HIP (CM) | 95 | 100 | 105 | 110 | 115 | 120 | 125 |
INTERNATIONAL SIZE CONVERSION
| AU | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
|---|---|---|---|---|---|---|---|
| USA | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
| UK | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
| EU | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
SIZE CONVERSION
| SIZE | AU |
|---|---|
| S | 8-10 |
| M | 12 |
| L | 14-16 |
| XL | 18-20 |
| S/M | 8-12 |
| M/L | 14/18 |